Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75.00 | 110.00 | 2440.00 | 35.00 |
LCV | 120.00 | 180.00 | 3945.00 | 60.00 |
2 Axle Bus, Truck | 250.00 | 370.00 | 8265.00 | 125.00 |
3 Axle Bus, Truck | 270.00 | 405.00 | 9020.00 | 135.00 |
4,5,6 Axle Bus, Truck | 390.00 | 585.00 | 12965.00 | 195.00 |
7 Axle Bus, Truck | 475.00 | 710.00 | 15780.00 | 235.00 |
Heavy Vehicle | 390.00 | 585.00 | 12965.00 | 195.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass |
Surajbari Toll Plaza/Gate Details
National Highway No | 27 | State | Gujarat |
Toll Plaza Name | Surajbari | Stretch | Garamore – Samakhiyali (Km 254.000 to Km 306.000)( New Chaianage Km 254.537 to Km 307.034) |
Concessionaire | MS Riddhi Siddhi Associates | PIU | PIU Gandhidham |
Toll Plaza Location | Km 286.655 | Tollable length | Km 53.00 Km(s) |
Fee Effective Date | 01-Apr-2019/ | Toll Revision Due Date | 31-Mar-2020 |
Fee Notification Date | 21-Jul-11 | Commercial Operation Start Date | 16-Oct-11 |
Fee Rule | 2008 as amended | Project Capital Cost | 339 |
Concession Period | 12.10.2016 – 12.10.2017 | Traffic | 57307 As on : 23-Mar-2017 |
PCU | NA | Incharge Name | Shri Ramesh Solanki / 9723559005 |
Surajbari Toll Plaza/Gate – Useful Information
Helpline Number | Crane-9723559005, Ambulance -9723559005, Route Patrol-9723559005 |
Emergency Service | 1033, 108,100 |
Nearest Police Station | Samakhiyali / 2837283542 |
Nearest Hospital | 1)Waghad Hospital Bachau-2837224041 2)Sai hospital (dr durgesh patel) Samkhiyali, Gujarat Ph.:094276 93063 |