- Calculate Age Wise BMI for Women
- BMI Table Age Wise for Women
- Calculate Height Wise BMI of the Women
- Calculate Height Wise BMI for Women in the Imperial System
- Height Wise Ideal Weight For Women Imperial System
- Height Wise Weight for a Women to Maintain Normal BMI
- Average BMI of Women According to Country
- Average Female BMI in Different Countries
Most women today are very cautious about their body figure and weight. To make sure that a female’s weight is appropriate, she should be aware of her Body Mass Index. The Body Mass Index of a woman’s body varies according to her age and physical conditions. As the women’s age increases they tend to deposit more fat on their breasts and hips, thus their BMI varies by age. Height also plays an important factor and the body mass index of the women can be calculated also on the basis of height.
BMI is basically calculated on the basis of women’s height and weight which tells us whether she comes under the category of underweight, normal, overweight and obese. It is really important to know your BMI as it can be the cause of many health related problems in women..
How to Calculate Age Wise BMI for Women ?
Based on the calculations of BMI for an average adult, here is the table depicting various conditions of the body.
Category | BMI (kg / m²) | Body weight |
---|---|---|
Severe thinness | <16.0 | Underweight |
Moderate thinness | 16.0 – 17.0 | Underweight |
Slight thinness | 17.0 – 18.5 | Underweight |
Normal weight | 18.5 – 24.9 | Normal weight |
Pre-obese | 25.0 – 29.9 | Overweight |
Type I obesity | 30.0 – 34.9 | Obesity |
Type II Obesity | 35.0 – 39.9 | Obesity |
Type III Obesity | ≥ 40 | Obesity |
The above table shows the general calculation. But when we consider sex and age of a person it may vary. Girls below the age of 12 have less BMI as compared to the girls having age more than 12 as in teenagers girls, they will start having hormonal changes which will lead to depositing of the fat on the various parts of the body. Thus increasing fat will increase the BMI of the girl. Girls having BMI between 16-18 below the age of 12 can’t be considered underweight.
Here we represent you the table which shows normal BMI among the different age groups of women.
BMI Table Age Wise for Women
Age | Average BMI |
---|---|
20 | 24-26 |
30 | 26-27 |
40 | 27-28 |
50 | 28-29 |
60 | 27-28 |
How to Calculate Height Wise BMI of the Women?
Height plays an important role when calculating the BMI of the women’s body. As if we go normally the taller women will have more mass on their body compared to women who are shorter in height.
There are two formulas followed when it comes to calculate height wise BMI for the women.
How to Calculate Height Wise BMI for Women in the Imperial System?
The imperial system by which BMI is calculated of the women is given below:
BMI = (kg/m² ) (weight in pounds * 703 ) / height in inches²
You can view the below table to get the ideal weight in pounds to maintain a normal BMI for a healthy women:
Height Wise Ideal Weight For Women Imperial System
Height(feet and inches) | Women | BMI 22 |
---|---|---|
5’0″ | 108 lb. | 114.4 lb. |
5’1″ | 112 | 119 |
5’2″ | 116 | 123 |
5’3″ | 119 | 128 |
5’4″ | 123 | 132 |
5’5″ | 127 | 136 |
5’6″ | 131 | 141 |
5’7″ | 134 | 145 |
5’8″ | 138 | 150 |
5’9″ | 142 | 154 |
5’10” | 146 | 158 |
5’11” | 149 | 163 |
6’0″ | 153 | 167 |
6’1″ | 157 | 172 |
6’2″ | 160 | 176 |
6’3″ | 164 | 180 |
6’4″ | 168 | 185 |
6’5″ | 172 | 189 |
6’6″ | 175 | 194 |
How to Calculate Height Wise BMI for Women in the Metric System?
Another formula which is used to calculate the BMI on the basis of height is in metric system which is as follows:
BMI = ( kg/m² ) weight in kilograms / height in meters²
According to the metric system, here is the table for ideal weight to be maintained by women for the normal BMI.
Height Wise Weight for a Women to Maintain Normal BMI
Height (in cms) | Women (in kg) | BMI 22 |
---|---|---|
152 | 49 | 52 |
155 | 51 | 54 |
157 | 52 | 56 |
160 | 54 | 58 |
163 | 56 | 60 |
165 | 57 | 62 |
168 | 59 | 64 |
170 | 61 | 66 |
173 | 63 | 68 |
175 | 64 | 70 |
178 | 66 | 72 |
180 | 68 | 74 |
213 | 69 | 76 |
216 | 71 | 78 |
218 | 73 | 80 |
221 | 74 | 82 |
224 | 76 | 84 |
226 | 78 | 86 |
229 | 80 | 88 |
BMI is important to know for a women as it will tell them how much fat they need in their body to return to normal and healthy weight. So you can check your height and see your weight according to the table mentioned above and maintain a healthy BMI for your body.
What is the Average BMI of Women According to Country?
According to report by WHO around 2.8 million people are dying each year due to diseases which they get due to being overweight and being obese. As the body mass index increases risk of coronary heart disease, type 2 diabetes and ischemic strokes. Average body mass index of an adult woman should be in the range of 18.5 to 24.9 kg/m2. According to a report in 2008 around 35% of women were overweight with BMI > 25 and out of these 14% of women were under category of being obese whose BMI was greater than 30. A record states that more than 297 million women were obese over the age of 20 which accounts for more than half of world female population.
There are regions of WHO where the rate of obesity was higher than other areas. American region had 62% population being overweight out of which 26% were obese. The lowest rate of overweight people was found in the South Asian region. In the European and Mediterranen region 50% of female population were overweight according to the BMI. If we consider all the regions of the world women were founded to be more obese than men.
You can see the average BMI of the females in some of the countries in the world in the table given below:
Average Female BMI in Different Countries
Country | Overall meanBMI (kg/m2) | Female meanBMI (kg/m2) |
---|---|---|
Saudi Arabia | 28.8 | 28.8 |
Tonga | 31.9 | 33.5 |
Samoa | 31.7 | 33.5 |
Kuwait | 30 | 30.8 |
Saint Kitts and Nevis | 29.7 | 30.9 |
Saint Lucia | 29.6 | 30.2 |
Kiribati | 29.6 | 30.5 |
Palau | 29.4 | 29.5 |
Federated States of Micronesia | 29.4 | 31 |
Tuvalu | 29.3 | 29.9 |
Qatar | 29.2 | 30.1 |
Marshall Islands | 29.2 | 30 |
Egypt | 29.2 | 30.7 |
United Arab Emirates | 29 | 29.7 |
Jordan | 28.9 | 29.7 |
Belize | 28.9 | 30.2 |
Cook Islands | 26.1 | 25.8 |
Bahamas | 28.8 | 29.6 |
Trinidad and Tobago | 28.7 | 29.4 |
Barbados | 28.7 | 30 |
United States | 28.5 | 28.7 |
Libya | 28.4 | 29.6 |
Bahrain | 28.2 | 28.6 |
Mexico | 28.1 | 28.7 |
Antigua and Barbuda | 28.1 | 29.5 |
Syria | 28.1 | 29 |
Iraq | 28 | 28.8 |
New Zealand | 27.9 | 27.8 |
Lebanon | 27.8 | 27.6 |
Uruguay | 27.8 | 28 |
Turkey | 27.8 | 28.5 |
Argentina | 27.7 | 27.5 |
Ireland | 27.5 | 27.1 |
Andorra | 27.5 | 27.1 |
Kazakhstan | 27.4 | 27.5 |
El Salvador | 27.4 | 28 |
Azerbaijan | 27.4 | 28.1 |
Suriname | 27.4 | 28.2 |
Jamaica | 27.4 | 29.2 |
United Kingdom | 27.3 | 27.1 |
Greece | 27.3 | 27.2 |
Saint Vincent and the Grenadines | 27.3 | 28.1 |
South Africa | 27.3 | 29.1 |
Australia | 27.2 | 26.8 |
Canada | 27.2 | 26.8 |
Malta | 27.2 | 26.8 |
Venezuela | 27.2 | 27.1 |
Georgia | 27.2 | 27.3 |
Fiji | 27.2 | 28.4 |
Panama | 27.1 | 27.7 |
Cyprus | 27 | 26.3 |
Ecuador | 27 | 27.7 |
Grenada | 27 | 28.7 |
Dominica | 27 | 29 |
Czech Republic | 26.9 | 26 |
Slovenia | 26.9 | 26.3 |
Oman | 26.9 | 27.1 |
Costa Rica | 26.9 | 27.1 |
Nicaragua | 26.9 | 27.8 |
Chile | 26.8 | 26.9 |
Tunisia | 26.8 | 27.5 |
Seychelles | 26.8 | 28 |
Spain | 26.7 | 26 |
Moldova | 26.7 | 27.1 |
Dominican Republic | 26.7 | 27.4 |
Armenia | 26.7 | 27.4 |
Lithuania | 26.6 | 26 |
Belarus | 26.6 | 26.2 |
Swaziland | 26.5 | 28.9 |
Luxembourg | 26.5 | 25.5 |
Slovakia | 26.5 | 25.7 |
Russia | 26.5 | 26.8 |
Guatemala | 26.5 | 27.1 |
Poland | 26.4 | 25.7 |
Turkmenistan | 26.4 | 26.4 |
Honduras | 26.4 | 27.3 |
Guyana | 26.3 | 27.6 |
Hungary | 26.3 | 25.2 |
Germany | 26.3 | 25.6 |
Israel | 26.3 | 26.2 |
Peru | 26.3 | 26.9 |
Iran | 26.2 | 27.2 |
Portugal | 26.2 | 25.7 |
Brunei | 26.2 | 26.6 |
Cuba | 26.2 | 26.7 |
Kyrgyzstan | 26.2 | 26.8 |
Vanuatu | 26.2 | 26.8 |
Algeria | 26.2 | 27 |
Albania | 26.1 | 25.6 |
Bosnia and Herzegovina | 26.1 | 25.7 |
Uzbekistan | 26.1 | 26.3 |
Mongolia | 26 | 26.4 |
Norway | 26 | 25.2 |
Italy | 26 | 25.2 |
Bulgaria | 26 | 25.3 |
Montenegro | 26 | 25.5 |
Ukraine | 26 | 25.8 |
Bolivia | 25.9 | 27.3 |
Colombia | 25.9 | 26.5 |
Brazil | 25.9 | 26 |
Iceland | 25.9 | 25.1 |
Finland | 25.9 | 25.3 |
Yemen | 25.8 | 26.5 |
Paraguay | 25.8 | 26 |
Latvia | 25.8 | 25.1 |
Sweden | 25.8 | 24.9 |
Serbia | 25.8 | 25.2 |
North Macedonia | 25.8 | 25.3 |
Mauritius | 25.6 | 26.2 |
Equatorial Guinea | 25.6 | 26.1 |
Morocco | 25.6 | 25.9 |
Gabon | 25.5 | 26.4 |
Solomon Islands | 25.5 | 26.4 |
Belgium | 25.5 | 24.7 |
Estonia | 25.5 | 24.3 |
Croatia | 25.5 | 24.6 |
Tajikistan | 25.4 | 25.3 |
Netherlands | 25.4 | 25 |
Austria | 25.4 | 24.4 |
Papua New Guinea | 25.3 | 25.6 |
Malaysia | 25.3 | 25.6 |
Romania | 25.3 | 24.9 |
Denmark | 25.3 | 24.5 |
France | 25.3 | 24.6 |
Switzerland | 25.3 | 23.8 |
South Sudan | 25.2 | 26.7 |
Sudan | 25.2 | 26.7 |
Maldives | 25.1 | 25.9 |
Lesotho | 24.9 | 27.1 |
Mauritania | 24.8 | 26.4 |
Sao Tome and Principe | 24.8 | 25.6 |
Botswana | 24.7 | 26.6 |
Cabo Verde | 24.7 | 25.4 |
Cameroon | 24.4 | 25.1 |
Namibia | 24.3 | 25.6 |
Ghana | 24.2 | 25.1 |
Comoros | 24.1 | 25.1 |
Thailand | 24.1 | 24.6 |
Angola | 24.1 | 24.6 |
Haiti | 24.1 | 24 |
Gambia | 24 | 25.1 |
Liberia | 24 | 24.9 |
China | 23.9 | 23.6 |
South Korea | 23.9 | 23.4 |
Pakistan | 23.8 | 24.4 |
Bhutan | 23.8 | 24.2 |
Singapore | 23.7 | 23.2 |
Côte d’Ivoire | 23.6 | 24.1 |
Zimbabwe | 23.4 | 25 |
Benin | 23.4 | 24.3 |
Nigeria | 23.4 | 24 |
Republic of the Congo | 23.3 | 24.1 |
Djibouti | 23.3 | 23.9 |
Togo | 23.2 | 24 |
Philippines | 23.2 | 23.4 |
Guinea-Bissau | 23.1 | 23.9 |
Tanzania | 23.1 | 24 |
Senegal | 23 | 24.1 |
Kenya | 23 | 24 |
Sri Lanka | 23 | 23.5 |
Indonesia | 22.9 | 23.4 |
Sierra Leone | 22.8 | 23.6 |
Malawi | 22.8 | 23.3 |
Mali | 22.8 | 23 |
Guinea | 22.7 | 23.3 |
Zambia | 22.6 | 23.8 |
Myanmar | 22.6 | 23.2 |
Laos | 22.6 | 22.7 |
Japan | 22.6 | 21.7 |
Central African Republic | 22.4 | 23.2 |
Mozambique | 22.3 | 23 |
Chad | 22.3 | 22.5 |
Democratic Republic of the Congo | 22.2 | 22.5 |
Nepal | 22.2 | 22 |
Burkina Faso | 22.1 | 22 |
Uganda | 22 | 23 |
Rwanda | 22 | 22.7 |
Somalia | 21.9 | 22.5 |
India | 21.9 | 22.1 |
Cambodia | 21.9 | 22 |
North Korea | 21.8 | 21.8 |
Niger | 21.7 | 22.2 |
Vietnam | 21.6 | 21.6 |
Afghanistan | 21.6 | 21.8 |
Timor-Leste | 21.2 | 21 |
Madagascar | 21.1 | 21.2 |
Bangladesh | 21 | 21.2 |
Burundi | 20.9 | 21.3 |
Ethiopia | 20.6 | 21 |
Eritrea | 20.5 | 21 |
The BMI of the women also depends upon the income level of the country. The women were found to be overweight in high-income countries compared to the countries with lower and middle-income countries. The countries with lower income had more obese women than men. In 2016, Samoa an island nation in Polynesia had an average BMI of females 34.3, the highest in the world, whereas Ethiopia recorded the lowest with 21.1. The US women had an average BMI of 29.8 in 2016.