Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 70 | 1600 | 25 |
LCV | 80 | 115 | 2590 | 40 |
2 Axle Bus, Truck | 165 | 245 | 5420 | 80 |
3 Axle Bus, Truck | 175 | 265 | 5915 | 90 |
4,5,6 Axle Bus, Truck | 255 | 385 | 8500 | 130 |
7 Axle Bus, Truck | 310 | 465 | 10350 | 155 |
Heavy Vehicle | 255 | 385 | 8500 | 130 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |
Vantada Toll Plaza/Gate Details
National Highway No | 8 | State | Gujarat |
Toll Plaza Name | Vantada | Stretch | Ratanpur – Himatnagar (Km 388.180 to Km 443.00) |
Concessionaire | Ms Keshav Agarwal | PIU | PIU Ahmedabad |
Toll Plaza Location | Km 415.00 | Tollable length | Km 54.82 Km(s) |
Fee Effective Date | 13-Sep-2018/ | Toll Revision Due Date | 12-Sep-19 |
Fee Notification Date | 17-Dec-13 | Commercial Operation Start Date | 09-Jul-04 |
Fee Rule | 2008 as amended with transition | Project Capital Cost | 160.71 |
Concession Period | 21.08.2016 – 21.08.2017 | Traffic | 20182 As on : 03-Oct-2016 |
PCU | NA | Incharge Name | NA / 0 |
Vantada Toll Plaza/Gate – Useful Information
Helpline Number | Crane-7575807503, Ambulance -7575807503, Route Patrol-7575807503 |
Emergency Service | 1033, 108 |
Nearest Police Station | Shamlaji Police Station / 02771 240125 |
Nearest Hospital | 1)Community Health Centre , Shamlaji 02771240282,2)Shastri Narmdashankar Krushnaram Vyas Primary Health Center, Bolundra Bolundra, Gujarat |